Each Year, The Florida State Florists' Association honors individuals who have demonstrated outstanding dedication and service to the floral industry.
|
|
|
1978 - John Henry Dudley | 1979 - John H. Walker | 1980 - Kenneth Short |
1981 - Ken Noppe | 1983 - Mel Schwanke | 1984 - Vince Adamo |
1985 - Eulalah Overmeyer AIFD | 1986 - Salvy Gusso | 1987 - Hal Cook AIFD |
1988 - Bud Lipinski | 1990 - Tom Butler | 1991 - Rocky Pollitz AIFD |
1992 - Peggy Doyle | 1993 - Mark Knox | 1994 - John Carruthers |
1995 - Herman Meinders | 1996 - Frankie Shelton AIFD AAF PFCI | 2000 - Phil Rulloda AIFD |
2001 - Joe Smith AIFD | 2004 - Rich Salvaggio AIFD | 2005 - Dr. Terrill Nell AAF |
2007 - Deborah De La Flor AIFD PFCI | 2008 - Bryan Whitehouse | 2009 - Gus De La Flor |
2010 - Hitomi Gilliam AIFD | 2012 - Marie Ackerman AAF AIFD CFD PFCL | 2013 - Ann Jordan AAF AIFD |
2014- Janet Justus |
2016- Sylvia Bird AIFD PFCI |
2017 - Mike Valade |
2018 - John Klingel and Jim and Pat Vorbornick | 2019- Kelly Mace | 2020- IanProsser AIFD CFD PFCI |
2021- Renato Sogueco PFCI | ||
|
|
|
1978 - Bill Belden | 1979 - Harry J. Killian | 1980 - Fred Flipse |
1981 - L.S. Sweat Jr. | 1982 - Walter Preston | 1983 - Wilton Hardy |
1984 - William Wheeler | 1985 - Joyce Pisonero | 1986 - Aileen Belden |
1987 - Fred Wells | 1988 - Lucy Jones | 1989 - Walter Metz |
1990 - Lily Gilley | 1991 - Dee Earp | 1992 - Frank Haley |
1993 - Charlotte D. Garrison | 1994 - Frank Campisi | 1995 - Art & Helen Roberts |
1996 - Ann Wells | 1997 - William Simoneau | 1998 - Joan Grant |
1999 - Janet Simpson AAF AIFD | 2000 - Ann Martin AIFD | 2001 - Pat & Jim Vorbornik |
2002 - Kit Thompson | 2003 - Russ Barley AAF AIFD FSMD | 2004 - Eddie Payne AIFD |
2005 - Link Johnston AIFD | 2006 - Allyn Sikes |
2007
- Robby Robinson AAF AIFD FSMD |
2008 - Lisa Metcalf | 2009 - Jessica Parker AIFD FSMD | 2010 - Stan Brock |
2011 - Ann Hall FSMD | 2012 - Len Becket AAF AIFD FSMD | 2013 - Brita Edlbauer AIFD FSMD |
2014 - Winnie Cross | 2015 - Angela Tully AIFD CFD FSMD | 2016- Tim Ard FSMD |
2017 - Darenda Darnell-Garbarz AAF AIFD CFD FSMD | 2018 - Jackie Lacey AIFD CFD PFCI | 2019-William Bobulinski |
2020- Jacob McCall AIFD CFD FSMD PFCI | 2020- Robert Tucker AIFD CFD FSMD | |
2019- Ann Martin AIFD CFD 2022 - Deborah De La Flor AIFD CFD PFCI
![]() | ||
1985 - Lenore Killian | 1986 - Barbara Millian | 1987 - J. Walter Metz,Jr |
1988 - John M. Holcomb | 1989 - Charlotte Garrison | 1990 - Janelle Naset |
1991 - Wil Simoneau | 1992 - Jerry Moorehead & Allyn Sykes | 1993 - Frank Campisi |
1994 - Joe Kramer | 1995 - Kit Thompson | 1996 - Betty Jo Hyder |
1997 - Joan Grant | 1998 - Joan Grant | 1999 - Bob & Charlotte Webb |
2000 - Sue Harris | 2001 - Russ Barley AAF AIFD FSMD | 2002 - Robby Robinson AAF AIFD FSMD |
2003 - Paula Hunter AIFD FSMD | 2004 - Nikole Hassett | 2005 - Russ Barley AAF AIFD FSMD |
2006 - Russ Barley AAF AIFD FSMD | 2007 - Lisa Metcalf | 2008 - Winnie Cross |
2009 - Rodney Canady FSMD TMF | 2010 - Doris Goodman | 2011 - Jacob McCall FSMD |
2012 - Marcin Waszkiewicz | 2013 - Darenda Darnell- Garbarz |
2014 - Len Beckett AAF AIFD FSMD |
2015 - Rodney Canady FSMD TMF | 2016- Len Beckett AAF AIFD CFD FSMD | 2017 - Not Awarded |
2018 - Robert Tucker AIFD, CFD FSMD | 2019 - Robert Tucker AIFD CFD FSMD | 2020 - Deborah De La Flor AIFD CFD PFCI |
2021- Andreia Muller AIFD CFD FSMD |
2009 -Russ Barley AAF AIFD FSMD, CFD & Paula Hunter AIFD FSMD CFD | 2010 - Marcin Waszkiewicz & Jacob McCall FSMD | |
2011 - Paula Hunter AIFD CFD FSMD | 2012 - Darenda Darnell-Garbarz | 2013 - Not Awarded |
2014- Rodney Canady FSMD TMF | 2015 - Len Beckett AAF AIFD CFD FSMD, CFE | 2016- Christie Brown, FSMD FPCF |
2017 - Carlstedt's Co. Pensacola | 2018- Deborah De La Flor AIFD CFD PFCI | 2019- Not Awarded |
2020- Not Awarded | 2021- Robert Tucker AIFD CFD FSMD | |
|
![]() |
|
2014 - Carlstedt's Tallahassee |
2015 - Fern Trust - Seville, FL | 2016- Carlstedt's Co. Pensacola |
2017 - Orlando Wholesale | 2018 - Pennock Wholesale - Orlando | 2019 - Orlando Wholesale |
2020- Carlstedt's Co. Pensacola | 2021 - Jet Fresh Fowers- Miami | |
|
![]() |
|
2014 - Andre Garcia |
2015 - Not Awarded |
2016- Mike Wheeler |
2017 - Tracy Collins | 2018 - Dali Stojanovik - Pennock | 2019- Sean Sciortino - Orlando Wholesale |
2020 - Mike Wheeler | 2021 - Jimi Santoli - Jet Fresh | |
![]() |
||
2021- Michelle Morgan AIFD CFD & Marty McCall - Kuhns Flowers - Jacksonville | ||
|
||
![]() |
|
|
2015 - Gardens America, Inc |
2016- Royal Farms |
2017 -Smithers-Oasis |
2018 - Syndicate Sales | 2019 - Fern Trust, INC | 2020- Not Awarded |
2021- Napco Imports - Jacksonvile, FL |
||
![]() |
|
|
2014- Tom Butler |
2015- Walter Metz |
2016- Russ Barley |
2017- Not Awarded | 2018- Mark Nance & Wilton Hardy | 2019- Not Awarded |
2020 - Gus De La Flor AAF | 2021- Jackie Lacey AAF AIFD CFD PFCI | |
![]() |
||
2021- Charoltte Garrison | 2021- Russ Barley AAF AIFD FSMD CFD | 2021- Tim Ard FSMD |
2021- Gus De La Flor AAF | 2021- Gale West FSMD | |